| Data partner | UAT IPT | 
| Data resource | African Herbaria Dataset | 
| Institution code | Supplied institution code "LBV" | 
| Occurrence ID | 188959-BID-AF-2020-040-REG | 
| Basis of record | Preserved specimen | 
| Collector | 
            
            
            
            
            
            
                , J.M. Reitsma
                
                     Supplied as "Reitsma J.M."  | 
| License | CC-BY | 
| Disposition | donated from LBV | 
| Field number | 3172 | 
| Language | fr | de | en | 
| Dynamic properties | {"donated from" : LBV} | 
| Occurrence status | present | 
| Abcd identification qualifier | Not provided | 
| Parent event ID | 188959 | 
| Field number | 3172 | 
| Occurrence date | 1987-03-18 | 
| Date precision | Day | 
| Event remarks | Landolphia glabra (Pierre ex Stapf) Pichon | 
| Event ID | 188959 | 
| Scientific name | 
            
            
            
            
            Rhabdosphaerites Maslov, 1956
            
            
            
                 Supplied scientific name "Landolphia glabra (J.B. Pierre ex O. Stapf) M. Pichon" Voir le référentiel  | 
| Original name usage | Landolphia glabra (Pierre ex Stapf) Pichon | 
| Taxon rank | genus | 
| Kingdom | 
            
            
            
                
            
            
                Chromista
            
            
            
            
                 Supplied as "Plantae"  | 
| Phylum | Haptophyta | 
| Class | Coccolithophyceae | 
| Family | Apocynaceae | 
| Genus | 
            
            
            
                
            
            
                Rhabdosphaerites
            
            
            
            
                 Supplied as "Landolphia"  | 
| Taxonomic issue | No issues | 
| Name match metric | 
                Taxon GUID match
                 The match was based on the supplied taxon concept ID rather than the scientific name.  | 
| Country | Gabon | 
| Locality | Secondary forest; ca 15 km N. of Libreville. | 
| Latitude | 0.566667 | 
| Longitude | 9.35 | 
| Geodetic datum | 
                
                
                    EPSG:4326 Supplied datum: "WGS84"  | 
| Verbatim locality | Région de l'Estuaire | 
| Coordinate precision | Unknown | 
| Municipality | Gabon | 
| Country code | GA | 
| Parent event ID | 188959 | 
| Test name | Result | 
| Occurrence status assumed to be present | Warning | 
| Show/Hide 27 passed properties | |
| Show/Hide 12 missing properties | |
| Show/Hide 46 tests that have not been run | |