| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Catalog number | YA0002252 |
| Occurrence ID | 2273-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Thomas D.W. |
| Collector |
, D.W. Thomas
Supplied as "Thomas D.W." |
| Life stage | Fleur |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | 2188 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence remarks | Tree branched from the base; by stream; infl. Large to 1 m on woody branches from the trunk & branches; fls large, green, stamens purple; all male - dioecious? |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 2188 |
| Date precision | Not Supplied |
| Event remarks | Anonidium mannii (Oliv.) Engl. & Diels |
| Verbatim event date | 21-30/6/1983 |
| Event ID | 1428 |
| Scientific name |
Anonidium mannii (Oliv.) Engl. & Diels
Supplied scientific name "Anonidium mannii (D. Oliver) H.G. Engler & F.L. Diels" Voir le référentiel |
| Original name usage | Anonidium mannii (Oliv.) Engl. & Diels |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Magnoliales |
| Family | Annonaceae |
| Genus | Anonidium |
| Species | Anonidium mannii |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Barombi camp, 5 Km S. of Kumba on Buea/Douala road. |
| Habitat | Secondary and mature forest; |
| Latitude | 4.583333 |
| Longitude | 9.45 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Barombi Kang |
| Minimum elevation in meters | 200 |
| Maximum elevation in meters | 200 |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Verbatim longitude | 9° 27' 0" E |
| Verbatim latitude | 4° 35' 0" N |
| Organism remarks | Tree branched from the base; by stream; infl. Large to 1 m on woody branches from the trunk & branches; fls large, green, stamens purple; all male - dioecious? |
| Test name | Result |
| Invalid collection date | Failed |
| Supplied country not recognised | Failed |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Show/Hide 26 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |