Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO15152 |
Occurrence ID | 4658886-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sodjinou K. E. |
Collector |
, K. Koudouvo
Supplied as "Koudouvo K." |
Life stage | Feuille & fruit |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 43 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4658893 |
Field number | 43 |
Occurrence date | 2016-07-13 |
Date precision | Day |
Event remarks | Eragrostis tremula Hochst. |
Event ID | 4658893 |
Scientific name |
Eragrostis tremula Hochst. ex Steud.
Supplied scientific name "Eragrostis tremula Hochst." Voir le référentiel |
Original name usage | Eragrostis tremula Hochst. |
Taxon rank | species |
Common name | Komaya [Houssa] | Kullum [Zarma] | Saraho [peuhl] | Vovogbé [éwé] |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Eragrostis |
Species | Eragrostis tremula |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country | Togo |
Locality | Route Tchamba-Sokodé |
Latitude | 9.474722 |
Longitude | 1.116167 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Sokodé |
Minimum elevation in meters | 320 |
Maximum elevation in meters | 320 |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Verbatim longitude | 1° 6' 58.2" E |
Verbatim latitude | 9° 28' 29" N |
Parent event ID | 4658893 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 30 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |