Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0038323 |
Occurrence ID | 30428-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Asonganyi J.N. |
Collector |
, J. Lejoly
Supplied as "Lejoly J." |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 86 732 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 14357 |
Field number | 86 732 |
Occurrence date | 1986-12-09 |
Date precision | Day |
Event remarks | Digitaria diagonalis (Nees) Stapf |
Event ID | 14357 |
Scientific name |
Digitaria diagonalis (Nees) Stapf
Voir le référentiel |
Original name usage | Digitaria diagonalis (Nees) Stapf |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Digitaria |
Species | Digitaria diagonalis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Bambouto, Monts, près de Bamok |
Habitat | Groupement postcultural herbacée, quelques mois après une culture de pomme de terre |
Latitude | 5.616667 |
Longitude | 10.1 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bambouto. Monts |
Minimum elevation in meters | 2400 |
Maximum elevation in meters | 2400 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 14357 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |