Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000384 |
Occurrence ID | 150393-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Thiam A. |
Collector |
, P. Haba
Supplied as "Haba P." |
Life stage | Feuille & fleur |
License | CC-BY |
Disposition | donated from HNG |
Field number | 76 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Parent event ID | 145399 |
Field number | 76 |
Occurrence date | 2007-10-29 |
Date precision | Day |
Event ID | 145399 |
Scientific name |
Diplodus
Supplied scientific name "Pteris" Voir le référentiel |
Original name usage | Pteris sp. |
Taxon rank | genus |
Common name | kalalé [abé] |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Chordata |
Order | Perciformes |
Family |
Sparidae
Supplied as "Pteridaceae" |
Genus |
Diplodus
Supplied as "Pteris" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | N'zoo |
Latitude | 8.113333 |
Longitude | -8.533056 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Lola |
Minimum elevation in meters | 486 |
Maximum elevation in meters | 486 |
Coordinate precision | Unknown |
Municipality | Lola |
Country code | GN |
Verbatim longitude | 8° 31' 59" W |
Verbatim latitude | 7° 66' 48" N |
Parent event ID | 145399 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |