| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 318611-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Sosef |
| Collector | Sosef |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 1685 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence remarks | Herbe, feuille flottantes. Fleur jaune d'or. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 1685 |
| Occurrence date | 2001-05-24 |
| Date precision | Day |
| Event remarks | Nymphoides forbesiana (Griseb.) Kuntze |
| Event ID | 318611 |
| Scientific name |
Natica broderipiana Récluz, 1844
Supplied scientific name "Nymphoides forbesiana (Griseb.) Kuntze" Voir le référentiel |
| Original name usage | Nymphoides forbesiana (Griseb.) Kuntze |
| Taxon rank | species |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Mollusca |
| Class | Gastropoda |
| Order | Littorinimorpha |
| Family |
Naticidae
Supplied as "Menyanthaceae" |
| Genus |
Natica
Supplied as "Nymphoides" |
| Species | Natica broderipiana |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Gabon |
| Locality | Sangatanga. |
| Habitat | Savane côtière. |
| Latitude | -0.486667 |
| Longitude | 9.258333 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Wonga Wongué Reserve |
| Minimum elevation in meters | 100 |
| Maximum elevation in meters | 100 |
| Coordinate precision | Unknown |
| Municipality | Gabon |
| Country code | GA |
| Organism remarks | Herbe, feuille flottantes. Fleur jaune d'or. |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |