Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO01859 |
Occurrence ID | 131869-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Roussel B. |
Collector |
, B. Roussel
Supplied as "Roussel B." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 3540 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 131891 |
Field number | 3540 |
Occurrence date | 1987-07-04 |
Date precision | Day |
Event remarks | Ancylobotrys amoena Hua |
Event ID | 131891 |
Scientific name |
Ancylobothrys amoena Hua
Supplied scientific name "Ancylobothrys amoena H. Hua" Voir le référentiel |
Original name usage | Ancylobotrys amoena Hua |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Apocynaceae |
Genus |
Ancylobothrys
Supplied as "Ancylobotrys" |
Species | Ancylobothrys amoena |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country | Togo |
Locality | Faille d'Alédjo |
Habitat | Zone II; Forêt claire sur éboulis,sous-bois |
Latitude | 9.25 |
Longitude | 1.2 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Alédjo (syn de Alédjo Kadara) |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Parent event ID | 131891 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |