Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0014043 |
Occurrence ID | 16652-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, C.N.A.D.
Supplied as "C.N.A.D." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 1219 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 33564 |
Field number | 1219 |
Occurrence date | 1968-04-20 |
Date precision | Day |
Event remarks | Boehmeria platyphylla D.Don |
Event ID | 33564 |
Scientific name |
Blepharocorythidae
Supplied scientific name "Boehmeria platyphylla D.Don" Voir le référentiel |
Original name usage | Boehmeria platyphylla D.Don |
Taxon rank | family |
Kingdom |
Chromista
Supplied as "Plantae" |
Phylum | Ciliophora |
Class | Kinetofragminophora |
Order | Trichostomatida |
Family |
Blepharocorythidae
Supplied as "Urticaceae" |
Genus | Boehmeria |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Marais d'Ebolowa |
Habitat | Forêt. |
Latitude | 2.9 |
Longitude | 11.13 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Ebolowa |
Minimum elevation in meters | 600 |
Maximum elevation in meters | 600 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 33564 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |