| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Occurrence ID | 4997069-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Akoègninou A. |
| Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
| License | CC-BY |
| Disposition | donated from BENIN |
| Field number | 3202 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : BENIN} |
| Occurrence remarks | plante volubile |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 3202 |
| Occurrence date | 2000-02-15 |
| Date precision | Day |
| Event remarks | Mucuna Adans. |
| Event ID | 4840259 |
| Scientific name |
Mucuna
Supplied scientific name "Mucuna Adans." Voir le référentiel |
| Original name usage | Mucuna Adans. |
| Taxon rank | genus |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
| Genus | Mucuna |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Badjamè |
| Habitat | jachère |
| Latitude | 7.11667 |
| Longitude | 1.65 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Mono, Aplahoué |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Organism remarks | plante volubile |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 27 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |