Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Catalog number | LBV0005853 |
Occurrence ID | 314278-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 4423 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Tree, 11 m high. Leaflets leathery, glossy, upper side dark green, lower side medium green, both sides with a pale green mid rib. Fruits broadly elliptic from aside, heart-shaped from above, 22 x 32 x 27 mm, medium green. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4423 |
Occurrence date | 2001-11-26 |
Date precision | Day |
Event remarks | Santiria trimera (Oliv.) Aubrév. |
Event ID | 314278 |
Scientific name |
Pachylobus trimerus Guillaumin
Supplied scientific name "Santiria trimera (Oliv.) Aubrév." Voir le référentiel |
Original name usage | Santiria trimera (Oliv.) Aubrév. |
Taxon rank | species |
Common name | Okoungou [mitsogho] |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Sapindales |
Family | Burseraceae |
Genus |
Pachylobus
Supplied as "Santiria" |
Species | Pachylobus trimerus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | 7 km on the road Ikobey to Bakongue. |
Habitat | Roadside in secondary rainforest. |
Latitude | -1.047833 |
Longitude | 11.029333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 350 |
Maximum elevation in meters | 350 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Tree, 11 m high. Leaflets leathery, glossy, upper side dark green, lower side medium green, both sides with a pale green mid rib. Fruits broadly elliptic from aside, heart-shaped from above, 22 x 32 x 27 mm, medium green. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |