Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1457804-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Wieringa J.J. |
Collector | Simons |
License | CC-BY |
Disposition | donated from LBV |
Field number | 1088 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Erect to climbing/prostrate herb, up to c. 1 m high, leaves herbaceous, ciliate, dull dark green above, dull pale green beneath, stems red, stipules red to brown, transparent. Flower buds pink, corolla white, anthers white. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1088 |
Occurrence date | 2012-12-18 |
Date precision | Day |
Event remarks | Persicaria madagascariensis (Meisn.) S.Ortiz & Paiva |
Event ID | 1457804 |
Scientific name |
Neomystocis viridis Lea, 1913
Supplied scientific name "Persicaria madagascariensis (Meisn.) S.Ortiz & Paiva" Voir le référentiel |
Original name usage | Persicaria madagascariensis (Meisn.) S.Ortiz & Paiva |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family |
Curculionidae
Supplied as "Polygonaceae" |
Genus |
Neomystocis
Supplied as "Persicaria" |
Species | Neomystocis viridis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Parc National Pongara, Pointe Pongara. |
Habitat | Coastal savanna-forest mosaic on sandy soil. Marshy place with shallow stagnant water. |
Latitude | 0.343361 |
Longitude | 9.345333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Erect to climbing/prostrate herb, up to c. 1 m high, leaves herbaceous, ciliate, dull dark green above, dull pale green beneath, stems red, stipules red to brown, transparent. Flower buds pink, corolla white, anthers white. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |