Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0039391 |
Occurrence ID | 31025-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector |
, F.J. Breteler
Supplied as "Breteler F.J." |
Life stage | Feuille & fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 837 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | 1.5 m tall, weak-stemmed. Leaves very thin,soft to the touch, dull, dark green above, very pale green beneath. Corola white, upper lip with purple marks. Anthers red. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 837 |
Occurrence date | 1960-12-16 |
Date precision | Day |
Event remarks | Hypoestes aristata (Vahl) Soland. ex Roem. & Schult. |
Event ID | 66068 |
Scientific name |
Hypoestes aristata (Vahl) Sol. ex Roem. & Schult.
Supplied scientific name "Hypoestes aristata (Vahl) Soland. ex Roem. & Schult." Voir le référentiel |
Original name usage | Hypoestes aristata (Vahl) Soland. ex Roem. & Schult. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Lamiales |
Family | Acanthaceae |
Genus | Hypoestes |
Species | Hypoestes aristata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 5Km E. of Bertoua, bifurcation Batouri-Betare Oya. |
Habitat | Island of secondary forest in savannah. |
Latitude | 4.58 |
Longitude | 13.68 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bertoua |
Minimum elevation in meters | 650 |
Maximum elevation in meters | 650 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | 1.5 m tall, weak-stemmed. Leaves very thin,soft to the touch, dull, dark green above, very pale green beneath. Corola white, upper lip with purple marks. Anthers red. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |