Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0020368 |
Occurrence ID | 24924-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Voorhoeve |
Collector | de Wilde W.J.J.O. |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 2280 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Small tree ca. 5 m tall; dbh. ca. 8 cm. Stem whitish. Leaves bright green. Flowerbuds dirty green. Female flowers lilac at the base, male flowers at apical yellowish. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2280 |
Occurrence date | 1964-04-12 |
Date precision | Day |
Event remarks | Dichrostachys glomerata (Forssk.) Chiov. |
Event ID | 63357 |
Scientific name |
Dichrostachys cinerea (L.) Wight & Arn.
Supplied scientific name "Dichrostachys glomerata (Forssk.) Chiov." Voir le référentiel |
Original name usage | Dichrostachys glomerata (Forssk.) Chiov. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Mimosoideae" |
Genus | Dichrostachys |
Species | Dichrostachys cinerea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Nkolbisson, ca. 8km W. of Yaoundé. |
Habitat | Secondary forest border. |
Latitude | 3.86 |
Longitude | 11.51 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Yaoundé |
Minimum elevation in meters | 600 |
Maximum elevation in meters | 600 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Small tree ca. 5 m tall; dbh. ca. 8 cm. Stem whitish. Leaves bright green. Flowerbuds dirty green. Female flowers lilac at the base, male flowers at apical yellowish. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |