Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "UCJ" |
Catalog number | UCJ013411 |
Occurrence ID | 4653915-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Miège J. |
Collector |
, J. Miège
Supplied as "Miège J." |
License | CC-BY |
Disposition | donated from UCJ |
Field number | 2126 |
Language | fr | de | en |
Dynamic properties | {"donated from" : UCJ} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4653915 |
Field number | 2126 |
Occurrence date | 1953-11-15 |
Date precision | Day |
Event remarks | Ancistrochilus rothschildianus J.O'Brien |
Event ID | 4653915 |
Scientific name |
Peperomia quadrifolia (L.) Kunth
Supplied scientific name "Ancistrochilus rothschildianus J.O'Brien" Voir le référentiel |
Original name usage | Ancistrochilus rothschildianus J.O'Brien |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Piperales |
Family |
Piperaceae
Supplied as "Orchidaceae" |
Genus |
Peperomia
Supplied as "Ancistrochilus" |
Species | Peperomia quadrifolia |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Côte d'Ivoire |
Locality | Entre Touba et Man, dans la forêt |
Geodetic datum |
Supplied datum: "WGS84" |
Municipality | Côte d'Ivoire |
Country code | CI |
Parent event ID | 4653915 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 20 passed properties | |
Show/Hide 9 missing properties | |
Show/Hide 56 tests that have not been run |