Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0018424 |
Occurrence ID | 20652-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector |
, F.J. Breteler
Supplied as "Breteler F.J." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 455 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Shrublet 1,60 m high somewhat woody at the base. Leaflets dull pale green. Calyx bluish green. Standard outside pale brown inside yellow. Wings yellow. Keel greenish. Ripe pods with the persistent calyx dark brown-black. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 455 |
Occurrence date | 1960-10-10 |
Date precision | Day |
Event remarks | Crotalaria glauca Willd. |
Event ID | 61611 |
Scientific name |
Crotalaria glauca Willd.
Voir le référentiel |
Original name usage | Crotalaria glauca Willd. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Crotalaria |
Species | Crotalaria glauca |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Grounds of the cattle breeding station at Wakwa, 10km south of Ngaoundéré. |
Habitat | Savannah. |
Latitude | 7.23 |
Longitude | 13.58 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Wakwa |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Shrublet 1,60 m high somewhat woody at the base. Leaflets dull pale green. Calyx bluish green. Standard outside pale brown inside yellow. Wings yellow. Keel greenish. Ripe pods with the persistent calyx dark brown-black. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |