Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO10570 |
Occurrence ID | 140443-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Schäfer P.A. |
Collector |
, P.A. Schäfer
Supplied as "Schäfer P.A." |
Life stage | Epillets |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 7909 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 140604 |
Field number | 7909 |
Occurrence date | 1983-11-20 |
Date precision | Day |
Event remarks | Andropogon gayanus Kunth var. gayanus |
Event ID | 140604 |
Scientific name |
Andropogon gayanus var. gayanus
Supplied scientific name "Andropogon gayanus Kunth var. gayanus" Voir le référentiel |
Original name usage | Andropogon gayanus Kunth var. gayanus |
Taxon rank | variety |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Andropogon |
Species | Andropogon gayanus |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country | Togo |
Locality | Nagbati - 6km N de Mango |
Habitat | Zone IB. Savane arbustive de bas-fond |
Latitude | 10.416667 |
Longitude | 0.45 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mango |
Minimum elevation in meters | 125 |
Maximum elevation in meters | 125 |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Parent event ID | 140604 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 30 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |