Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0016501 |
Occurrence ID | 18968-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Simo |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | 11583 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Fleurs vertes avec éperon beige. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 11583 |
Occurrence date | 1972-08-01 |
Date precision | Day |
Event remarks | Angraecum moandense De Wild. |
Event ID | 9680 |
Scientific name |
Angraecum
Supplied scientific name "Mimosaceae Acacieae B.C. Dumortier" Voir le référentiel |
Original name usage | Angraecum moandense De Wild. |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Asparagales |
Family | Orchidaceae |
Genus | Angraecum |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Près de l'Ecole forestière de Mbalmayo (IGN Yaoundé). |
Habitat | Sur branches de Dialium p. - Près de lécole forestière de Mbalmayo. |
Latitude | 3.71 |
Longitude | 9.95 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mbalmayo |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Fleurs vertes avec éperon beige. |
Test name | Result |
Supplied country not recognised | Failed |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |