Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 277183-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector |
Mcpherson
Supplied as "McPherson" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 13819 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Rameau tombé d'un grand arbre, fruit brun-noir, voucher de NCI, LF:Q66S-0291-F, WD:Q66S-0292-G. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 13819 |
Occurrence date | 1989-03-26 |
Date precision | Day |
Event remarks | Dialium lopense Breteler |
Event ID | 277183 |
Scientific name |
Mangora aripuana Levi, 2007
Supplied scientific name "Dialium lopense Breteler" Voir le référentiel |
Original name usage | Dialium lopense Breteler |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Order | Araneae |
Family |
Araneidae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Mangora
Supplied as "Dialium" |
Species | Mangora aripuana |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Au sud de Booué, Réserve de la Lopé, bord de la forêt près de SEGC. |
Latitude | -0.2 |
Longitude | 11.6 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 300 |
Maximum elevation in meters | 300 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Rameau tombé d'un grand arbre, fruit brun-noir, voucher de NCI, LF:Q66S-0291-F, WD:Q66S-0292-G. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |