Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0015872 |
Occurrence ID | 18499-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Raynal J. |
Collector |
, J. Raynal
Supplied as "Raynal J." |
Life stage | Feuille & fleur |
License | CC-BY |
Disposition | donated from P |
Field number | 13117 |
Language | fr | de | en |
Dynamic properties | {"donated from" : P} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 60760 |
Field number | 13117 |
Occurrence date | 1965-01-19 |
Date precision | Day |
Event remarks | Scleria clathrata Hochst. ex. A.Rich. |
Event ID | 60760 |
Scientific name |
Scleria clathrata Hochst. ex A.Rich.
Supplied scientific name "Scleria clathrata Hochst. ex. A.Rich." Voir le référentiel |
Original name usage | Scleria clathrata Hochst. ex. A.Rich. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family | Cyperaceae |
Genus | Scleria |
Species | Scleria clathrata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Poli, massif du Vokré, crête du Hosséré Kogo, 14 km S. Poli |
Habitat | Galerie forestière humide. |
Latitude | 8.48 |
Longitude | 13.25 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Poli |
Minimum elevation in meters | 1850 |
Maximum elevation in meters | 1850 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 60760 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |