Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 177570-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sosef |
Collector |
, W. Wilde
Supplied as "Wilde (WALK-B)" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 708 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 177570 |
Field number | 708 |
Occurrence date | 1983-02-20 |
Date precision | Day |
Event remarks | Eragrostis tremula (Lam.) Hochst. ex Steud. |
Event ID | 177570 |
Scientific name |
Matopo tamsi Kiriakoff, 1946-1949
Supplied scientific name "Eragrostis tremula (Lam.) Hochst. ex Steud." Voir le référentiel |
Original name usage | Eragrostis tremula (Lam.) Hochst. ex Steud. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Noctuidae
Supplied as "Gramineae" |
Genus |
Matopo
Supplied as "Eragrostis" |
Species | Matopo tamsi |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | c. 50 km on the road from Tchibanga to Voungou, SE of Tchibanga, ranch of Agrogabon. |
Latitude | -3.2 |
Longitude | 11.416667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 80 |
Maximum elevation in meters | 80 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 177570 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |