Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0011905 |
Occurrence ID | 13847-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Aubréville A. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fleur et fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 3232 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Arbuste hauteur 3 - 5 m branchu, ramifié en boule, très feuillé. Feuillage en bouquets terminaux. Feuilles à limbe argenté au dessous. Fleurs desséchées brunes. Fruits verts devenant jaune orangé. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3232 |
Occurrence date | 1960-04-14 |
Date precision | Day |
Event remarks | Pachystela brevipes (Baker) Baill. ex Engl. |
Event ID | 32343 |
Scientific name |
Synsepalum brevipes (Baker) T.D.Penn.
Supplied scientific name "Pachystela brevipes (Baker) Baill. ex Engl." Voir le référentiel |
Original name usage | Pachystela brevipes (Baker) Baill. ex Engl. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Ericales |
Family | Sapotaceae |
Genus |
Synsepalum
Supplied as "Pachystela" |
Species | Synsepalum brevipes |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Entre l'aiguille de Saptou et Kingelou (de 1200 à 1600 m). monts Alantika. |
Habitat | Entre blocs et rochers granitiques, assez fréquent entre 1200 et 1600 m surtout au voisinage des torrents plus ou moins asséchés. |
Latitude | 8.566667 |
Longitude | 12.6 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Wangai |
Minimum elevation in meters | 1200 |
Maximum elevation in meters | 1600 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Arbuste hauteur 3 - 5 m branchu, ramifié en boule, très feuillé. Feuillage en bouquets terminaux. Feuilles à limbe argenté au dessous. Fleurs desséchées brunes. Fruits verts devenant jaune orangé. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |