Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0002302 |
Occurrence ID | 2324-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | s.n. |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 1463 |
Field number | s.n. |
Occurrence date | 1950-01-31 |
Date precision | Day |
Event remarks | Tessmannia anomala (Micheli) Harms |
Event ID | 1463 |
Scientific name |
Iridophora
Supplied scientific name "Tessmannia anomala (M. Micheli) H.A. Harms" Voir le référentiel |
Original name usage | Tessmannia anomala (Micheli) Harms |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family |
Phoridae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Iridophora
Supplied as "Tessmannia" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Reserve forestière de Makak (bordure du Nyong, rive Nord). |
Latitude | 3.55 |
Longitude | 11.03 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Makak |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 1463 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |