Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0016977 |
Occurrence ID | 19229-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Ghogue J.-P. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 4763 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | 3 tépales extérieures jaunes, le supérieur ponctué intérieurement de pourpres ; 3 tépales intérieurs formés de 2 tépales en antennes pourpres et d'un labelle jaune pourpre sur la marge. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4763 |
Occurrence date | 1962-04-15 |
Date precision | Day |
Event remarks | Bulbophyllum stenopetalum Kraenzl. |
Event ID | 9811 |
Scientific name |
Bulbophyllum sandersonii subsp. stenopetalum (Kraenzl.) J.J.Verm.
Supplied scientific name "Bulbophyllum stenopetalum Kraenzl." Voir le référentiel |
Original name usage | Bulbophyllum stenopetalum Kraenzl. |
Taxon rank | subspecies |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Asparagales |
Family | Orchidaceae |
Genus | Bulbophyllum |
Species | Bulbophyllum sandersonii |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Rives de la Doumé près Bimba, 40 km, SW de Batouri). IGN Batouri - Berbérati. |
Habitat | Rives de la Doumé - Epiphyte sur un tronc au-dessus de l'eau. |
Latitude | 4.16 |
Longitude | 14.11 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bimba |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | 3 tépales extérieures jaunes, le supérieur ponctué intérieurement de pourpres ; 3 tépales intérieurs formés de 2 tépales en antennes pourpres et d'un labelle jaune pourpre sur la marge. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |