Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0001196 |
Occurrence ID | 151227-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Gosline G.W. |
Collector |
, F. Fofana
Supplied as "Fofana F." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 134 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Arbiste de 2 m de hauteur avec des boutons floraux de couleur creme et des fruits. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 134 |
Occurrence date | 2008-10-22 |
Date precision | Day |
Event remarks | Polyceratocarpus parviflorus (Baker f.) Ghesq. |
Event ID | 146242 |
Scientific name |
Dialeurolonga
Supplied scientific name "Polyceratocarpus parviflorus (E.G. Baker) J.H. Ghesquière" Voir le référentiel |
Original name usage | Polyceratocarpus parviflorus (Baker f.) Ghesq. |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Hemiptera |
Family |
Aleyrodidae
Supplied as "Annonaceae" |
Genus |
Dialeurolonga
Supplied as "Polyceratocarpus" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Monts Ziama. North of Seredou on road to Macenta. Zone Zobroma. |
Habitat | Forêt |
Latitude | 8.399167 |
Longitude | -9.336111 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Macenta |
Minimum elevation in meters | 600 |
Maximum elevation in meters | 600 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 9° 20' 10" W |
Verbatim latitude | 8° 23' 57" N |
Organism remarks | Arbiste de 2 m de hauteur avec des boutons floraux de couleur creme et des fruits. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |