| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Catalog number | YA0062013 |
| Occurrence ID | 32954-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Wieringa J.J. |
| Collector |
, J.J. Bos
Supplied as "Bos J.J." |
| Life stage | Fleur |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | 5351 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence remarks | Prostrate herbs forming a very flat matted growth along trail, stems squarish very pale yellowish green, rather crisp leaves, very smooth, very pale green above, greenish white below, calyx very pale green, corolla pinkish-mauve, lateral lobes almost white, anthers yellow. (in the throat). |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 5351 |
| Occurrence date | 1969-09-17 |
| Date precision | Day |
| Event remarks | Lindernia vogelii Skan |
| Event ID | 66895 |
| Scientific name |
Vandellia vogelii (Skan) Eb. Fisch., Schäferh. & Kai Müll.
Supplied scientific name "Lindernia vogelii Skan" Voir le référentiel |
| Original name usage | Lindernia vogelii Skan |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Lamiales |
| Family |
Linderniaceae
Supplied as "Scrophulariaceae" |
| Genus |
Vandellia
Supplied as "Lindernia" |
| Species | Vandellia vogelii |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Grand Batanga, S. end of village |
| Habitat | Low ruderal vegetation in coconut grove. |
| Latitude | 2.866667 |
| Longitude | 9.9 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Grand Batanga |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Organism remarks | Prostrate herbs forming a very flat matted growth along trail, stems squarish very pale yellowish green, rather crisp leaves, very smooth, very pale green above, greenish white below, calyx very pale green, corolla pinkish-mauve, lateral lobes almost white, anthers yellow. (in the throat). |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |