Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO15331 |
Occurrence ID | 4658904-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sodjinou K. E. |
Collector | Afanyibo Y.-G. |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 47 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence remarks | Plante entière |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 47 |
Occurrence date | 2017-10-08 |
Date precision | Day |
Event remarks | Phyllanthus amarus Schumach. & Thonn. |
Event ID | 4658911 |
Scientific name |
Dendrokara
Supplied scientific name "Phyllanthus amarus Schumach. & Thonn." Voir le référentiel |
Original name usage | Phyllanthus amarus Schumach. & Thonn. |
Taxon rank | genus |
Common name | Ehlinvi [ewe] |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Hemiptera |
Family |
Derbidae
Supplied as "Euphorbiaceae" |
Genus |
Dendrokara
Supplied as "Phyllanthus" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Taxon remarks | Note : Parasitose, gastrologie, gastrite, constipation, hernie, constipation |
Country | Togo |
Locality | Wogba |
Latitude | 6.283014 |
Longitude | 1.510433 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Wogba |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Verbatim longitude | 1° 30' 37.56" E |
Verbatim latitude | 6° 16' 58.85" N |
Organism remarks | Plante entière |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |