Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0024767 |
Occurrence ID | 27356-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Ntepe-Nyame C. |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 3653 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Erect acaulescent herbs with stout greenparly buried rhizome petiole about 1 m high slightly rough dull medium green leaf papery shiny bright green above dull and paler below very smooth peduncle like the the petiole spathe pale green thinly leathery spadix with very pale green female flowers at the base and pure white male top fruits globular shiny orange easily. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3653 |
Occurrence date | 1969-01-14 |
Date precision | Day |
Event remarks | Nephthytis poissonii (Engl.) N.E.Br. var. constricta (N.E.Br.) Ntepe-Nyame |
Event ID | 64534 |
Scientific name |
Barria
Supplied scientific name "Nephthytis poissonii (Engl.) N.E.Br. var. constricta (N.E.Br.) Ntepe-Nyame" Voir le référentiel |
Original name usage | Nephthytis poissonii (Engl.) N.E.Br. var. constricta (N.E.Br.) Ntepe-Nyame |
Taxon rank | genus |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Ascomycota |
Class | Dothideomycetes |
Order | Pleosporales |
Family |
Phaeosphaeriaceae
Supplied as "Araceae" |
Genus |
Barria
Supplied as "Nephthytis" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | About 12Km from Kribi, Lolodlorlf roald. |
Habitat | Foggy high forest. |
Latitude | 2.983333 |
Longitude | 9.983333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kribi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Erect acaulescent herbs with stout greenparly buried rhizome petiole about 1 m high slightly rough dull medium green leaf papery shiny bright green above dull and paler below very smooth peduncle like the the petiole spathe pale green thinly leathery spadix with very pale green female flowers at the base and pure white male top fruits globular shiny orange easily. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |