Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1566407-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sosef |
Collector |
, S. Dessein
Supplied as "Dessein S." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2098 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Acaulescent herb with strongly bullate leaves. Dorsal sepal yellowish white with red nerves outside, light yellow with red basal spot inside. Lower sepal yellowish white outside, light yellow inside, without red markings. Stamens light yellow, unilateral. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2098 |
Occurrence date | 2008-02-23 |
Date precision | Day |
Event remarks | Begonia lacunosa Warb. |
Event ID | 1566407 |
Scientific name |
Allantonematidae
Supplied scientific name "Begonia lacunosa Warb." Voir le référentiel |
Original name usage | Begonia lacunosa Warb. |
Taxon rank | family |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Nematoda |
Class | Chromadorea |
Order | Rhabditida |
Family |
Allantonematidae
Supplied as "Begoniaceae" |
Genus | Begonia |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Mount Songou, between Poungui and Dibandi. |
Habitat | Humid rocks on slope. |
Latitude | -1.619417 |
Longitude | 11.764667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 941 |
Maximum elevation in meters | 941 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Acaulescent herb with strongly bullate leaves. Dorsal sepal yellowish white with red nerves outside, light yellow with red basal spot inside. Lower sepal yellowish white outside, light yellow inside, without red markings. Stamens light yellow, unilateral. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |