Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0014502 |
Occurrence ID | 16638-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Meijer W. |
Collector |
, W. Meijer
Supplied as "Meijer W." |
Life stage | Epillets |
License | CC-BY |
Disposition | donated from YA |
Field number | 15408 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 8247 |
Field number | 15408 |
Occurrence date | 1981-03-31 |
Date precision | Day |
Event remarks | Bulbostylis erratica (Hook.f.) C.B.Clarke |
Event ID | 8247 |
Scientific name |
Deshayesitidae
Supplied scientific name "Bulbostylis erratica (Hook.f.) C.B.Clarke" Voir le référentiel |
Original name usage | Bulbostylis erratica (Hook.f.) C.B.Clarke |
Taxon rank | family |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Mollusca |
Class | Cephalopoda |
Family |
Deshayesitidae
Supplied as "Cyperaceae" |
Genus | Bulbostylis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Mt. Cameroon, NW de Buéa, prairie subalpine |
Habitat | Prairie. |
Latitude | 4.15 |
Longitude | 9.233333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Buea |
Minimum elevation in meters | 2780 |
Maximum elevation in meters | 3000 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 8247 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |