Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0025223 |
Occurrence ID | 34412-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Asonganyi J.N. |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 4118 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Decumbent grasses usually forming a rather dense carpet, tips ascending to erect, lower stems rooting at nodes, covered by pale green sheaths, leaves thin, slightly scabrid, medium green above, paler and slightly striate below, spikelets pale green bracted, at length pale strawy. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4118 |
Occurrence date | 1969-03-14 |
Date precision | Day |
Event remarks | Panicum mueense Vanderyst |
Event ID | 67728 |
Scientific name |
Panicum mueense Vanderyst
Voir le référentiel |
Original name usage | Panicum mueense Vanderyst |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Panicum |
Species | Panicum mueense |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | About 19km from Kribi, Lolodorf road, along stream in forest. |
Habitat | Along stream in forest. |
Latitude | 3 |
Longitude | 10.033333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kribi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Decumbent grasses usually forming a rather dense carpet, tips ascending to erect, lower stems rooting at nodes, covered by pale green sheaths, leaves thin, slightly scabrid, medium green above, paler and slightly striate below, spikelets pale green bracted, at length pale strawy. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |