Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0002583 |
Occurrence ID | 152558-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Cheek M. |
Collector |
, M. Cheek
Supplied as "Cheek M." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 18225 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Tree seeding 2 m. several seen. very sparse. x2 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 18225 |
Occurrence date | 2015-10-01 |
Date precision | Day |
Event remarks | Drypetes |
Event ID | 147606 |
Scientific name |
Lepyronia gracilior Lindberg, 1923
Supplied scientific name "Drypetes" Voir le référentiel |
Original name usage | Drypetes |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Hemiptera |
Family |
Aphrophoridae
Supplied as "Euphorbiaceae" |
Genus |
Lepyronia
Supplied as "Drypetes" |
Species | Lepyronia gracilior |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | After Kouria (on Coyah to Kindia rd) |
Habitat | Forest patch at head of valley. feeding small river that runs in valley bottom. flanking sopes converted from forest to fallow thicket of fields. often to edge of bank. Within forest. epiphytes on rock in spray zone: Agrostemma. Remusatia. Utricularia striatula. Virectaria. Spermacoce. |
Latitude | 9.745833 |
Longitude | -13.303889 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Coyah Préfecture |
Minimum elevation in meters | 243 |
Maximum elevation in meters | 243 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 13° 18' 14" W |
Verbatim latitude | 9° 44' 45" N |
Organism remarks | Tree seeding 2 m. several seen. very sparse. x2 |
Test name | Result |
Supplied country not recognised | Failed |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 44 tests that have not been run |