Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0013995 |
Occurrence ID | 16430-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Biholong M. |
Collector |
, J. Webb
Supplied as "Webb J." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | 269 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 33524 |
Field number | 269 |
Date precision | Not Supplied |
Event remarks | Trema orientalis (L.) Blume |
Event ID | 33524 |
Scientific name |
Ischnomorpha
Supplied scientific name "Trema orientalis (L.) Blume" Voir le référentiel |
Original name usage | Trema orientalis (L.) Blume |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Oecophoridae
Supplied as "Ulmaceae" |
Genus |
Ischnomorpha
Supplied as "Trema" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Environ Campo |
Latitude | 2.37 |
Longitude | 9.82 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Campo |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 33524 |
Test name | Result |
Invalid collection date | Failed |
Supplied country not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 25 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |