Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0016503 |
Occurrence ID | 18975-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 15120 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 9685 |
Field number | 15120 |
Occurrence date | 1976-06-11 |
Date precision | Day |
Event remarks | Angraecum eichleranum Kraenzl. |
Event ID | 9685 |
Scientific name |
Bruniales Dumort.
Supplied scientific name "Angraecum eichleranum Kraenzl." Voir le référentiel |
Original name usage | Angraecum eichleranum Kraenzl. |
Taxon rank | order |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Bruniales |
Family | Orchidaceae |
Genus | Angraecum |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Korup Forest reserve, au NE d'Ebat Ekong II (IGN Mamfe), 20 Km NW Mundemba (IGN Buea - Douala). |
Latitude | 5.03 |
Longitude | 8.83 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Korup National Park |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 9685 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |