Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0020165 |
Occurrence ID | 22704-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | van der Zon A.P.M. |
Collector | van der Zon A.P.M. |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | 1067 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Arbre de 10m, diamètre de 25cm. Très commun dans forêt quand le sol est aplati, branches jaune grise et épinglées, écorce stiée gris-brun-foncé. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1067 |
Occurrence date | 1981-08-27 |
Date precision | Day |
Event remarks | Pterocarpus lucens Lepr. ex Guill. & Perr. |
Event ID | 11258 |
Scientific name |
Pterocarpus lucens Guill. & Perr.
Supplied scientific name "Pterocarpus lucens Lepr. ex Guill. & Perr." Voir le référentiel |
Original name usage | Pterocarpus lucens Lepr. ex Guill. & Perr. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Pterocarpus |
Species | Pterocarpus lucens |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Colline de Tchéboa |
Habitat | galerie forestière de pente Nord-Ouest de la colline. |
Latitude | 9.433333 |
Longitude | 13.2 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Tcheboa |
Minimum elevation in meters | 350 |
Maximum elevation in meters | 350 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Arbre de 10m, diamètre de 25cm. Très commun dans forêt quand le sol est aplati, branches jaune grise et épinglées, écorce stiée gris-brun-foncé. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |