Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0014316 |
Occurrence ID | 16461-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 3313 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Teinte générale bleutée |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3313 |
Occurrence date | 1961-01-29 |
Date precision | Day |
Event remarks | Chloris robusta Stapf |
Event ID | 8098 |
Scientific name |
Chloris robusta Stapf
Voir le référentiel |
Original name usage | Chloris robusta Stapf |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Chloris |
Species | Chloris robusta |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Berge arbustive et broussailleuse du fleuve Sanaga, au Nord de Goyoum. |
Habitat | Tache en bordure de l'eau sur pente argileuse |
Latitude | 5.21 |
Longitude | 13.38 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Goyoum |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Teinte générale bleutée |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |