Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1410145-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector | Boupoya-Mapikou C.A. |
License | CC-BY |
Disposition | donated from LBV |
Field number | 446 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Plante aquatique flottante, fleur jaune. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 446 |
Occurrence date | 2011-08-07 |
Date precision | Day |
Event remarks | Lentibulariaceae |
Event ID | 1410145 |
Scientific name |
Monstrotyphis tangaroa Houart & B. A. Marshall, 2012
Supplied scientific name "Lentibulariaceae" Voir le référentiel |
Original name usage | Lentibulariaceae |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Mollusca |
Class | Gastropoda |
Order | Neogastropoda |
Family |
Muricidae
Supplied as "Lentibulariaceae" |
Genus | Monstrotyphis |
Species | Monstrotyphis tangaroa |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | environ village Olamba. |
Habitat | Marécage en lisière de savane. |
Latitude | -0.82214 |
Longitude | 9.81736 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 10 |
Maximum elevation in meters | 10 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Plante aquatique flottante, fleur jaune. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |