Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0044333 |
Occurrence ID | 91522-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Hutchinson |
Collector |
, G. Mann
Supplied as "Mann G." |
Life stage | Fleur et fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 2218 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 101270 |
Field number | 2218 |
Occurrence date |
1863-01-01
Supplied date "1863-01" |
Date precision | Day |
Event remarks | Hippocratea guineensis Hutch. & M.B.Moss |
Event ID | 101270 |
Scientific name |
Loeseneriella apocynoides var. guineensis (Hutch. & M. B. Moss) N. Hallé
Supplied scientific name "Hippocratea guineensis Hutch. & M.B.Moss" Voir le référentiel |
Original name usage | Hippocratea guineensis Hutch. & M.B.Moss |
Taxon rank | variety |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Celastrales |
Family | Celastraceae |
Genus |
Loeseneriella
Supplied as "Hippocratea" |
Species | Loeseneriella apocynoides |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Cameroon Rivers. |
Latitude | 4.1 |
Longitude | 9.71 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Wouri |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 101270 |
Test name | Result |
Supplied country not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |