| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 276208-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Maesen |
| Collector | Maesen |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 5671 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence remarks | Shrub, c. 1.50 high. Flowers blue. Fruits pale orange, 0.75 - 1 cm in diam. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 5671 |
| Occurrence date | 1988-11-20 |
| Date precision | Day |
| Event remarks | Duranta erecta L. |
| Event ID | 276208 |
| Scientific name |
Marasmodes macrocephala S. Ortiz
Supplied scientific name "Duranta erecta L." Voir le référentiel |
| Original name usage | Duranta erecta L. |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Asterales |
| Family |
Asteraceae
Supplied as "Verbenaceae" |
| Genus |
Marasmodes
Supplied as "Duranta" |
| Species | Marasmodes macrocephala |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Gabon |
| Locality | Mission Catholique, Lastoursville. |
| Habitat | Garden. Sunny place. |
| Latitude | -0.833333 |
| Longitude | 12.7 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Minimum elevation in meters | 247 |
| Maximum elevation in meters | 247 |
| Coordinate precision | Unknown |
| Municipality | Gabon |
| Country code | GA |
| Organism remarks | Shrub, c. 1.50 high. Flowers blue. Fruits pale orange, 0.75 - 1 cm in diam. |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |