Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "UCJ" |
Catalog number | UCJ002740 |
Occurrence ID | 4643244-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector | Aké Assi L. |
License | CC-BY |
Disposition | donated from UCJ |
Field number | s.n. |
Language | fr | de | en |
Dynamic properties | {"donated from" : UCJ} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4643244 |
Field number | s.n. |
Occurrence date | 1946-09-02 |
Date precision | Day |
Event remarks | Dichapetalum crassifolium Chodat var. crassifolium |
Event ID | 4643244 |
Scientific name |
Pseudomallada handschini (Navás, 1929)
Supplied scientific name "Dichapetalum crassifolium Chodat var. crassifolium" Voir le référentiel |
Original name usage | Dichapetalum crassifolium Chodat var. crassifolium |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Neuroptera |
Family |
Chrysopidae
Supplied as "Dichapetalaceae" |
Genus |
Pseudomallada
Supplied as "Dichapetalum" |
Species | Pseudomallada handschini |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Côte d'Ivoire |
Locality | Forêt de la Mamba |
Latitude | 5.805833 |
Longitude | -4.143611 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Yapo |
Coordinate precision | Unknown |
Municipality | Côte d'Ivoire |
Country code | CI |
Parent event ID | 4643244 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |