Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0078460 |
Occurrence ID | 4770413-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | van der Maesen L.J.G. |
Collector | van der Maesen L.J.G. |
License | CC-BY |
Disposition | donated from WAG |
Field number | 6349 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence remarks | 70 cm. Flowers red, pale at the back. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 6349 |
Occurrence date | 1998-05-15 |
Date precision | Day |
Event remarks | Mussaenda elegans Schumach. & Thonn. |
Event ID | 4721505 |
Scientific name |
Wahlgreniella vaccinii (Theobald, 1924)
Supplied scientific name "Mussaenda elegans Schumach. & Thonn." Voir le référentiel |
Original name usage | Mussaenda elegans Schumach. & Thonn. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Hemiptera |
Family |
Aphididae
Supplied as "Rubiaceae" |
Genus |
Wahlgreniella
Supplied as "Mussaenda" |
Species | Wahlgreniella vaccinii |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Dangbo Forest, few km W of Dangbo. |
Habitat | Fringe of the semideciduous forest, protected as a sacred forest by local custom. Collection by permission of local shaman. Tabernaemontana crassa, Cola grandifolia, Dracaena arborea. Also roadsides. |
Latitude | 6.58389 |
Longitude | 2.535 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Dangbo |
Minimum elevation in meters | 77 |
Maximum elevation in meters | 77 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 2° 32' 6" E |
Verbatim latitude | 6° 35' 2" N |
Organism remarks | 70 cm. Flowers red, pale at the back. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |