| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Catalog number | WAG0025618 |
| Occurrence ID | 4911913-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Pauwels |
| Collector | Pauwels |
| License | CC-BY |
| Disposition | donated from WAG |
| Field number | 7574 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : WAG} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 4789173 |
| Field number | 7574 |
| Occurrence date | 1994-09-30 |
| Date precision | Day |
| Event remarks | Thelepogon elegans Roth ex Roem. & Schult. |
| Event ID | 4789173 |
| Scientific name |
Thelepogon elegans Roth
Supplied scientific name "Thelepogon elegans Roth ex Roem. & Schult." Voir le référentiel |
| Original name usage | Thelepogon elegans Roth ex Roem. & Schult. |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Liliopsida |
| Order | Poales |
| Family |
Poaceae
Supplied as "Gramineae" |
| Genus | Thelepogon |
| Species | Thelepogon elegans |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Kpassa Kanmé |
| Habitat | savane herbeuse |
| Latitude | 7.928056 |
| Longitude | 1.975556 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Zou, Savalou |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Parent event ID | 4789173 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |