Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 306262-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, H.P. Bourobou
Supplied as "Bourobou H.P." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 109 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbre de 4m de hauteur, très branchu. Houppier très étalé. Fleur apétale de couleur jaune, à deux étamines et un stigmate excentré. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 109 |
Occurrence date | 1995-11-26 |
Date precision | Day |
Event remarks | Dialium L. |
Event ID | 306262 |
Scientific name |
Mangora spiculata (Hentz, 1847)
Supplied scientific name "Dialium L." Voir le référentiel |
Original name usage | Dialium L. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Order | Araneae |
Family |
Araneidae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Mangora
Supplied as "Dialium" |
Species | Mangora spiculata |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Réserve de la Lopé, bord du fleuve Ogooué. |
Habitat | Bord de l'Ogooué. |
Latitude | -0.1 |
Longitude | 11.583333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbre de 4m de hauteur, très branchu. Houppier très étalé. Fleur apétale de couleur jaune, à deux étamines et un stigmate excentré. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |