Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Occurrence ID | 4981075-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Akoègninou A. |
Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from BENIN |
Field number | 5873 |
Language | fr | de | en |
Dynamic properties | {"donated from" : BENIN} |
Occurrence remarks | th 60cm haut, fl jaune |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 5873 |
Occurrence date | 2001-12-17 |
Date precision | Day |
Event remarks | Ludwigia L. |
Event ID | 4830392 |
Scientific name |
Empysarus depressus Martin, 1904
Supplied scientific name "Ludwigia L." Voir le référentiel |
Original name usage | Ludwigia L. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Hemiptera |
Family |
Tessaratomidae
Supplied as "Onagraceae" |
Genus |
Empysarus
Supplied as "Ludwigia" |
Species | Empysarus depressus |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Doumè |
Habitat | Forêt dense sèche |
Latitude | 7.80944 |
Longitude | 2.17556 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Doumè |
Minimum elevation in meters | 164 |
Maximum elevation in meters | 164 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 2° 10' 32" E |
Verbatim latitude | 7° 48' 34" N |
Organism remarks | th 60cm haut, fl jaune |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |