Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1441909-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, G.V. Dauby
Supplied as "Dauby G.V." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 501 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Petit arbre, échantillon stérile. Echantillon ADN. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 501 |
Occurrence date | 2008-02-17 |
Date precision | Day |
Event remarks | Santiria trimera (Oliv.) Aubrév. |
Event ID | 1441909 |
Scientific name |
Pachylobus trimerus Guillaumin
Supplied scientific name "Santiria trimera (Oliv.) Aubrév." Voir le référentiel |
Original name usage | Santiria trimera (Oliv.) Aubrév. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Sapindales |
Family | Burseraceae |
Genus |
Pachylobus
Supplied as "Santiria" |
Species | Pachylobus trimerus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | Est du Parc National de Waka, à ± 5 km au Sud de la rivière Mayi. |
Habitat | Fond de vallée humide au dessus d'une rivière. |
Latitude | -1.22917 |
Longitude | 11.2846 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 561 |
Maximum elevation in meters | 561 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Petit arbre, échantillon stérile. Echantillon ADN. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |