Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0314509 |
Occurrence ID | 6363059-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Burg W.J. van der |
Collector |
, V. Adjakidjè
Supplied as "Adjakidjè V." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from WAG |
Field number | 4411 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence remarks | Géophyte à racine tubérisées, fr |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4411 |
Occurrence date | 2001-06-19 |
Date precision | Day |
Event remarks | Aneilema pomeridianum Stanfield & Brenan |
Event ID | 4852064 |
Scientific name |
Aneilema pomeridianum Stanf. & Brenan
Supplied scientific name "Aneilema pomeridianum Stanfield & Brenan" Voir le référentiel |
Original name usage | Aneilema pomeridianum Stanfield & Brenan |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Commelinales |
Family | Commelinaceae |
Genus | Aneilema |
Species | Aneilema pomeridianum |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Benin
Supplied as "Bénin" |
Locality | Daho |
Habitat | savane arborée saxicole |
Latitude | 7.08333 |
Longitude | 2.13333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Zou, Dassa |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Organism remarks | Géophyte à racine tubérisées, fr |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |