Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000382 |
Occurrence ID | 150389-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | PMH |
Collector |
D, A.
Supplied as "A D" |
Life stage | Feuille & fruit |
License | CC-BY |
Disposition | donated from HNG |
Field number | 33 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Parent event ID | 145395 |
Field number | 33 |
Occurrence date | 2009-07-11 |
Date precision | Day |
Event ID | 145395 |
Scientific name |
Aeschynomene
Voir le référentiel |
Original name usage | Aeschynomene sp. |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Aeschynomene |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Pétel(km7) |
Latitude | 10.412222 |
Longitude | -12.084167 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mamou |
Coordinate precision | Unknown |
Municipality | Mamou |
Country code | GN |
Verbatim longitude | 12° 5' 3" W |
Verbatim latitude | 10° 24' 44" N |
Parent event ID | 145395 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |