Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0023148 |
Occurrence ID | 25712-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | s.n. |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 63651 |
Field number | s.n. |
Date precision | Not Supplied |
Event remarks | Tetrapleura andongensis |
Event ID | 63651 |
Scientific name |
Tetrapleura
Supplied scientific name "Tetrapleura andongensis" Voir le référentiel |
Original name usage | Tetrapleura andongensis |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Mimosoideae" |
Genus | Tetrapleura |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Nord-Cameroun. |
Latitude | 8.5 |
Longitude | 14 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Province du Nord |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 63651 |
Test name | Result |
Invalid collection date | Failed |
Supplied country not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 23 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 47 tests that have not been run |