Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 350090-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector | Wilks |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2421 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Lichen sur tronc mort, vert-clair-bleuté. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2421 |
Occurrence date |
1990-10-01
Supplied date "1990-10" |
Date precision | Day |
Event remarks | Lichenes |
Event ID | 350090 |
Scientific name |
Pseudozumia bimaculata (Meade-Waldo, 1911)
Supplied scientific name "Lichenes" Voir le référentiel |
Original name usage | Lichenes |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Eumenidae |
Genus | Pseudozumia |
Species | Pseudozumia bimaculata |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Oyan. Secondaire site forage Oyan. |
Habitat | Foret à Chrysobalanus. |
Latitude | -0.183333 |
Longitude | 9.333333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Lichen sur tronc mort, vert-clair-bleuté. |
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 26 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |