Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO06342 |
Occurrence ID | 136243-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Roussel B. |
Collector |
, B. Roussel
Supplied as "Roussel B." |
Life stage | Bouton |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 3663 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 136386 |
Field number | 3663 |
Occurrence date | 1988-02-04 |
Date precision | Day |
Event remarks | Leptoderris brachyptera (Benth.) Dunn |
Event ID | 136386 |
Scientific name |
Leptoderris brachyptera (Benth.) Dunn
Voir le référentiel |
Original name usage | Leptoderris brachyptera (Benth.) Dunn |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Leptoderris |
Species | Leptoderris brachyptera |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country | Togo |
Locality | Détikopé piste de Hahotoé |
Habitat |
Supplied as "Zone VA. Savane arborée à Uvaria chamae et Lonchocarpus cyanescens." |
Geodetic datum |
Supplied datum: "WGS84" |
Municipality | Togo |
Country code | TG |
Parent event ID | 136386 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 20 passed properties | |
Show/Hide 9 missing properties | |
Show/Hide 56 tests that have not been run |