Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000084 |
Occurrence ID | 150090-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Guilavogui K. |
Collector |
, F. Tounkara
Supplied as "Tounkara F." |
Life stage | Feuille & fleur |
License | CC-BY |
Disposition | donated from HNG |
Field number | 53 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 145091 |
Field number | 53 |
Occurrence date | 2011-05-06 |
Date precision | Day |
Event remarks | Physalis angulata L. |
Event ID | 145091 |
Scientific name |
Dendrophylax
Supplied scientific name "Physalis angulata L." Voir le référentiel |
Original name usage | Physalis angulata L. |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Asparagales |
Family |
Orchidaceae
Supplied as "Solanaceae" |
Genus |
Dendrophylax
Supplied as "Physalis" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Ansoumaniah |
Latitude | 9.708889 |
Longitude | -13.545833 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Dubréka |
Minimum elevation in meters | 63 |
Maximum elevation in meters | 63 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 13° 32' 45" W |
Verbatim latitude | 9° 42' 32" N |
Parent event ID | 145091 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |